Final ACC Possibilities |
| Read down | Clemson | Duke | Florida State | Georgia Tech | Maryland | North Carolina | NC State | Virginia | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|
| Clemson | - | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 |
| Duke | 0-2 | - | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 |
| Florida State | 1-1 | 2-0 | - | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 |
| Georgia Tech | 0-2 | 1-1 | 1-1 | - | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 |
| Maryland | 0-2 | 2-0 | 1-1 | 2-0 | - | 1-1 | 1-1 | 0-2 | 2-0 |
| North Carolina | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | - | 0-2 | 1-1 | 1-1 |
| NC State | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | - | 0-2 | 0-2 |
| Virginia | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | - | 1-1 |
| Wake Forest | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | - |
| Total | 2-14 | 13-3 | 6-10 | 9-7 | 7-9 | 8-8 | 12-4 | 6-10 | 9-7 |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Duke 0.5639 |
NC State 0.5479 |
Georgia Tech 0.5128 |
Wake Forest 0.5128 |
North Carolina 0.5000 |
Maryland 0.4872 |
Virginia 0.4683 |
Florida State 0.4627 |
Clemson 0.4178 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|
| Duke (13-3) | NC State (12-4) | Georgia Tech OR Wake Forest (9-7) RANDOM | North Carolina (8-8) | Maryland (7-9) | Florida State (6-10) | Virginia (6-10) | Clemson (2-14) | |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|---|
| Clemson | 1 | ||||||||
| Duke | 1 | ||||||||
| Florida State | 1 | ||||||||
| Georgia Tech | 0 (1) |
0 (1) |
|||||||
| Maryland | 1 | ||||||||
| North Carolina | 1 | ||||||||
| NC State | 1 | ||||||||
| Virginia | 1 | ||||||||
| Wake Forest | 0 (1) |
0 (1) |
Wake Forest won random selection for third seed
| Return to the top |
© Copyright 2011 James C. Armstrong, Jr.